Remington Core-Lokt Ammunition 30-06 Springfield 165 Grain Core-Lokt Pointed Soft Point Box of 20
$38.00
Product Information
Cartridge | 30-06 Springfield |
Grain Weight | 165 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2800 Feet Per Second |
Muzzle Energy | 2872 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Bullet Brand And Model | Remington Core-Lokt |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.339 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Category: Rifle Ammunition
Description
Reviews (0)
Be the first to review “Remington Core-Lokt Ammunition 30-06 Springfield 165 Grain Core-Lokt Pointed Soft Point Box of 20” Cancel reply
Related products
Hornady American Whitetail Ammunition 243 Winchester 100 Grain Interlock Spire Point Boat Tail Box of 20
$39.00
Product Information
Cartridge | 243 Winchester |
Grain Weight | 100 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2960 Feet Per Second |
Muzzle Energy | 1945 Foot Pounds |
Bullet Style | Jacketed Soft Point |
Bullet Brand And Model | Hornady Interlock |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.405 |
Sectional Density | 0.242 |
Test Barrel Length | 24 Inches |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Hornady Match Ammunition 6.5 Creedmoor 140 Grain ELD Match Box of 20
$55.00
Product Information
Cartridge | 6.5 Creedmoor |
Grain Weight | 140 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2710 Feet Per Second |
Muzzle Energy | 2283 Foot Pounds |
Bullet Style | Polymer Tip |
Bullet Brand And Model | Hornady ELD Match |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.61 |
Sectional Density | 0.287 |
Test Barrel Length | 24 Inches |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
IMI Ammunition 50 BMG 661 Grain M33 Full Metal Jacket
$209.00
Frontier Cartridge Military Grade Ammunition 223 Remington 55 Grain Hornady Hollow Point Match
$349.00
Product Information
Cartridge | 223 Remington |
Grain Weight | 55 Grains |
Quantity | 500 Round |
Configuration | (25 Boxes of 20) |
Muzzle Velocity | 3240 Feet Per Second |
Muzzle Energy | 1282 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Bullet Brand And Model | Hornady Match |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.254 |
Sectional Density | 0.157 |
Test Barrel Length | 24 Inches |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Frontier Cartridge Military Grade Ammunition 223 Remington 68 Grain Hornady Hollow Point Boat Tail Match
$13.00
Product Information
Cartridge | 223 Remington |
Grain Weight | 68 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2960 Feet Per Second |
Muzzle Energy | 1323 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Bullet Brand And Model | Hornady Match |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.355 |
Sectional Density | 0.194 |
Test Barrel Length | 24 Inches |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Aguila Ammunition 300 AAC Blackout 150 Grain Full Metal Jacket
$56.00
Federal American Eagle Ammunition 5.56x45mm NATO 55 Grain XM193 Full Metal Jacket
$17.00
Product Information
Cartridge | 5.56x45mm NATO |
Grain Weight | 55 Grains |
Quantity | 20 Round |
Configuration | (Box of 20) |
Muzzle Velocity | 3240 Feet Per Second |
Muzzle Energy | 1282 Foot Pounds |
Bullet Style | Full Metal Jacket |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.246 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Nosler Trophy Grade Ammunition 300 Winchester Magnum 180 Grain AccuBond Box of 20
$88.00
Product Information
Cartridge | 300 Winchester Magnum |
Grain Weight | 180 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2950 Feet Per Second |
Muzzle Energy | 3477 Foot Pounds |
Bullet Style | Bonded Polymer Tip |
Bullet Brand And Model | Nosler AccuBond |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.507 |
Sectional Density | 0.271 |
Velocity Rating | Supersonic |
Reviews
There are no reviews yet.